
| Company Name | JFE Holdings, Inc. |
|---|---|
| Head office | 1-5-1 Marunouchi, Chiyoda-ku, Tokyo 100-6527 |
| Established | September 27, 2002 |
| Capital | 147.1 billion yen (As of March 31, 2009) |
| Number of Shares | 614,438,399 shares (As of March 31, 2009) |
| Minimum Trading Unit | 100 Shares |
| Fiscal period | From April 1 to March 31 |
| Stock Exchange Listing | The Tokyo Stock Exchange, the Osaka Securities Exchange and the Nagoya Stock Exchange |
| Function of JFE Holdings | JFE Holdings operates as a streamlined group headquarters responsible for strategic planning, risk management, accountability and corporate communications for all the subsidiaries and affiliates. |
As of 25 June, 2009
Fumio Sudo, President and CEO
Hajime Bada** President of JFE Steel Corporation
Kohei Wakabayashi
Sumiyuki Kishimoto** President of JFE Engineering Corporation
Uichiro Niwa*
Shigeo Asai*
*Mr.Uchiro Niwa and Mr.Shigeo Asai are external members of the board.
Toshikuni Yamazaki (Full-time)
Kunio Akita (Full-time)
Toshikuni Nishinohara** Outside Corporate Auditor
Takaaki Wakasugi** Outside Corporate Auditor