
| Company Name | JFE Holdings, Inc. |
|---|---|
| President | President and CEO Hajime Bada |
| Head office | 2-2-3 Uchisaiwaicho, Chiyoda-ku, Tokyo 100-0011 Tel: +81-3-3597-4321 |
| Established | September 27, 2002 |
| Capital | 147.1 billion yen (As of March 31, 2011) |
| Number of Employees | 54,400 (Consolidated) (As of March 31, 2011) |
| Number of Shares | 614,438,399 shares (As of March 31, 2011) |
| Minimum Trading Unit | 100 Shares |
| Fiscal period | From April 1 to March 31 |
| Stock Exchange Listing | The Tokyo Stock Exchange, the Osaka Securities Exchange and the Nagoya Stock Exchange |
| Function of JFE Holdings | JFE Holdings operates as a streamlined group headquarters responsible for strategic planning, risk management, accountability and corporate communications for all the subsidiaries and affiliates. |
As of 01 April, 2012
Hajime Bada, President and CEO
Eiji Hayashida* President of JFE Steel Corporation
Yoshio Ishikawa
Sumiyuki Kishimoto** President of JFE Engineering Corporation
Akimitsu Ashida *
Masafumi Maeda *
*Mr.Akimitsu Ashida and Mr.Masafumi Maeda are external members of the board.
Toshikuni Yamazaki (Full-time)
Kunio Akita (Full-time)
Hiroyuki Itami*
Seiji Sugiyama*
*Mr.Hiroyuki Itami and Seiji Sugiyama are outside corporate auditors.