
![]() |
This Business Report aims to report various activities of the JFE Group in an easily understandable manner to its stakeholders (parties who affect, or can be affected by, the Company's actions). Starting with the 2006 edition, the Business Report has comprised the conventional Annual Report and the Environmental Sustainability Report. |
| Title | Pages | Size |
|---|---|---|
| JFE GROUP BUSINESS REPORT | 43 | 7.2MB |
| Title | Pages | Size |
|---|---|---|
| JFE GROUP BUSINESS REPORT 2009 (Cover) / JFE Corporate Images “A Challenging Spirit, Flexibility, Sincerity” | 9 | 1.5MB |
| Message from the CEO | 3 | 302KB |
| [Special Feature] “Only One and Number One Strategy” |
3
|
641KB
|
| Social Aspects | ||
| CSR System |
1
|
504KB
|
| With Customers and Clients / With Shareholders and Investors | 1 | 889KB |
| With Local Communities / With Our Employees | 1 | 906KB |
| Activities for the Year Ended March 2009 | 1 | 1.6MB |
| Environmental Aspects | ||
| Environmental Management System | 1 | 524KB |
| Priority Environmental Targets and Results | 1 | 430KB |
| JFE Steel’s Activities to Prevent Global Warming | 2 | 1.3MB |
| JFE’s Technologies which Contribute to Global Environmental Protection | 2 | 845KB |
| Financial Section |
10
|
442KB
|
| Major Consolidated Subsidiaries and Equity Method Affiliates / Shareholder Information | 1 |
114KB
|