| NKK
CORPORATION AND CONSOLIDATED SUBSIDIARIES Financial Highlights |
| Millions of yen | Thousands
of U.S. dollars (Note) |
||||||
| Years ended March 31 | 2002 | 2001 | 2002 | ||||
| Net sales | ¥ 1,653,500 | ¥ 1,787,228 | $ 12,409,006 | ||||
| Operating (loss) income | (7,671) | 80,586 | (57,568) | ||||
| Net (loss) income | (67,589) | 96,990 | (507,235) | ||||
| Total assets | 2,227,397 | 2,631,188 | 16,715,925 | ||||
| Total shareholders' equity | 320,545 | 376,410 | 2,405,591 | ||||
| yen |
U.S. dollars (Note) |
||||||
| ¥ (19.84) | ¥ 28.47 | $ (0.149) | |||||
|
|||||||
| |