|
| Chairman of the Board |
Shunkichi Miyoshi |
|
| President |
Yoichi Shimogaichi |
|
| Executive Vice Presidents | Teiji Shibuya | (Technical Issues--Steel) |
| Kazuo Kunioka | (Executive Director, Research and Development Division) | |
| Cho Otani | (Internal Operations) | |
| Shigeharu Dote | (Executive Director, Engineering Division) | |
| Atsuo Yajima | (Executive Director, Steel Division) | |
|
Wataru Fukasawa |
(LSI Division and Urban Development Division) | |
| Managing Directors | Hajime Kizaki | |
| Masayuki Hanmyo | ||
| Akihiko Sempaku | ||
| Nariyoshi Higuchi | ||
| Shinji Yamada | ||
| Koichi Kawaguchi | ||
| Morio Saito | ||
|
Toru Nagamori |
||
| Directors | Hiroshi Kuwamoto | |
| Yuji Ishibashi | ||
| Itaru Watanabe | ||
| Hideaki Miyoshi | ||
| Naoaki Anzai | ||
| Mitsuo Oshima | ||
| Yoshimoto Shinozaki | ||
| Masaru Nabatame | ||
| Yasuhiro Hasegawa | ||
| Motoo Ishii | ||
| Hiroyuki Ito | ||
| Akio Kuribayashi | ||
| Sumiyuki Kishimoto | ||
| Kunioki Kubo | ||
| Shinichi Natori | ||
| Toyofumi Kitada | ||
| Takehiko Kamijo | ||
|
Kazuhiro Tani |
||
| Corporate Auditors | Kazuo Tai | |
| Shin Shiotani | ||
| Tatsuo Hayashi | ||
| Takahide Sakurai | ||