Credit Ratings
As of
Ratings
JFE Holdings | ||
---|---|---|
Long-term | Short-term | |
R&I | A+ | a-1 |
JCR | AA- | J-1+ |
- *For details of rating sources, please confirm each individual rating company.
Historical Rating Changes

Corporate bond information
Issuers | Year of issuance | Redemption Year | Interest rate | As of (million yen) |
As of (million yen) |
---|---|---|---|---|---|
Unsecured bonds | FY2013-2022 | FY2023-2032 | 0.050%-0.804% | 269,483 | 229,650 |
Unsecured bond with interest deferral and early redemption clauses (subordinated) | FY2021 | FY2081 | 0.68%*1 | 34,723 | 34,728 |
Zero Coupon Convertible Bonds due 2028 | FY2023 | FY2028 | 0.00% | 0 | 87,133 |
Total | 304,206 | 351,511 |
- *1The interest rate will be fixed until June 10, 2027, and variable after the following day, with a step-up in interest rates after June 11, 2031.