PC版

MENU

Financial Position and Cash Flows

Financial Position

Financial Position
    FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Total assets (billion yen) 4,440.9 4,709.2 4,646.1 4,654.9 5,287.9 5,524.0
Equity attributable to owners of parent (billion yen) 1,949.5 1,926.3 1,627.0 1,679.2 1,988.2 2,120.3
Interest-bearing debt outstanding (billion yen) 1,330.9 1,523.8 1,814.3 1,806.1 1,849.4 1,862.9
D/E ratio (%) 58.1% 68.2% 96.4% 93.2% 80.8% 67.8%

※FY2017 : J-GAAP   FY2018- : IFRS

 

Cash Flows

Cash Flows
    FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Cash flows from operating activities (billion yen) 298.8 268.2 261.0 247.2 298.7 395.7
Cash flows from investing activities (billion yen) -194.8 -313.3 -358.3 -164.2 -288.0 -274.3
Free cash flow (billion yen) 103.9 -45.1 -97.3 83.0 10.7 121.4
Cash flows from financing activities (billion yen) -90.9 51.8 103.9 -30.0 -57.4 -110.1

※FY2017 : J-GAAP   FY2018- : IFRS